Region
 Communities
 Economy
 Demographics
 Leadership SE TX
 Jobs
 News
 Calendar of Events
Resources
 Publications
 Buildings/sites
 Education
 Ports
     Beaumont
     Orange
     Port Arthur
 Airports

 Railroads 

 Workforce Network
 Jr Water Rights
 Links
 Home Page
 SE Texas Stats

Demographics for Southeast Texas

The Southeast Texas region had an estimated population of 555,322 in 2000, and 11.6 percent increase from 1990.

The race/ethnicity for the region (excludes Bolivar Peninsula) in 2000 was
Race/Ethnicity Population Area
Percent
Statewide
Percent
White 396,143 71.7 70.97
Black 118,988 21.5 11.53
Other 11,063 2.0 17.49
Hispanic 43,999 8.0 31.99

And the population breakdown by age was:

Age Population Area
Percent
Statewide
Under 5 37,354 6.8 7.8
5-14 82,868 15.0 15.8
15-19 42,749 7.7 7.8
20-44 195,752 35.4 38.5
45-64 122,330 22.1 20.2
65+ 71,769 13.0 9.9

Go to Workforce

Go to Occupations

Cities:

First Select a table:

Then Select a City


Counties:

First Select a table:

Then select a County:

ACS Community Survey Profiles ( Metro Areas)
       American Community Survey is updated frequently by surveys

Beaumont/Port Arthur MSA Profile Narrative

Houston PMSA Narrative
2000 Census data
In Adobe PDF format

Cities:
Select a City

Request more demographic data on Southeast Texas
Click Here


Population projections from the State Demographer (this is the middle of three projections produced. It assumes rates of net migration one-half of those of the 1990s.

The reason for including this scenario is that many counties in the State are unlikely to continue to experience the overall levels of relatively extensive growth of the 1990s. A scenario which projects rates of population growth that are approximately an average of the zero and the 1990-2000 scenarios is one that suggests slower but steadier growth than occurred during 1990-2000. (For a more detailed discussion see http://txsdc.tamu.edu/tpepp/2001_txpopprj_method.php).

Population Projections and Percent Change Since 2000*
Year Total Pct Chg Anglo Pct Chg Black Pct Chg Hispanic Pct Chg Other Pct Chg
2000 552,822 --- 377,802 --- 119,571 --- 43,999 --- 11,450 ---
2005 572,498 3.6 382,103 1.1 124,627 4.2 52,474 19.3 13,294 16.1
2010 593,148 7.3 385,836 2.1 129,570 8.4 62,433 41.9 15,309 33.7
2015 614,289 11.1 388,420 2.8 134,260 12.3 74,148 68.5 17,461 52.5
2020 635,467 14.9 389,380 3.1 138,318 15.7 87,969 99.9 19,800 72.9
2025 654,468 18.4 387,301 2.5 141,315 18.2 103,582 135.4 22,270 94.5
2030 670,903 21.4 382,097 1.1 143,179 19.7 120,907 174.8 24,720 115.9
2035 685,972 24.1 374,643 -0.8 144,154 20.6 139,940 218.1 27,235 137.9
2040 700,873 26.8 365,758 -3.2 144,436 20.8 161,020 266.0 29,659 159.0

     * Anglo, Black,and Other excludes Hispanic counts.
For comparison purposes, the Texas population projections, using the same scenario methodology, are as follows:


Population Projections and Percent Change Since 2000*
Year Total Pct Chg Anglo Pct Chg Black Pct Chg Hispanic Pct Chg
Other Pct Chg
2000 20,851,820 --- 11,074,716 --- 2,421,653 --- 6,669,666 --- 685,785 ---
2005 22,489,182 7.9 11,309,563 2.1 2,579,878 6.5 7,784,678 16.7 815,063 18.9
2010 24,178,507 16.0 11,494,673 3.8 2,730,659 12.8 8,999,827 34.9 953,348 39.0
2015 25,936,845 24.4 11,641,040 5.1 2,874,838 18.7 10,320,923 54.7 1,100,044 60.4
2020 27,738,378 33.0 11,735,043 6.0 3,004,173 24.1 11,742,820 76.1 1,256,342 83.2
2025 29,565,131 41.8 11,759,735 6.2 3,110,933 28.5 13,271,907 99.0 1,422,556 107.4
2030 31,389,565 50.5 11,701,065 5.7 3,191,230 31.8 14,900,692 123.4 1,596,578 132.8
2035 33,204,545 59.2 11,569,104 4.5 3,247,501 34.1 16,612,551 149.1 1,775,389 158.9
2040 35,012,330 67.9 11,382,992 2.8 3,283,413 35.6 18,391,333 175.7 1,954,592 185.0

     * Anglo, Black,and Other excludes Hispanic counts.

Employment

Civilian Labor Force (CLF): For another glimpse into TWC/LMI's Texas and County information, link to: http://www.tracer2.com/cgi/dataanalysis/AreaSelection.asp?tableName=Labforce.

Labor Statistics by county
Labor Unemployed
County Name/State Abbreviation Year Force Employed Level Rate
Chambers County, TX 2004 13,822 13,009 813 5.9
Hardin County, TX 2004 24,457 22,625 1,832 7.5
Jasper County, TX 2004 16,009 14,554 1,455 9.1
Jefferson County, TX 2004 13,919 104,385 9,534 8.4
Liberty County, TX 2004 32,260 29,371 2,889 9.0
Newton County, TX 2004 5,909 5,249 660 11.2
Orange County, TX 2004 41,357 37,654 3,703 9.0
Tyler County, TX 2004 8,546 7,844 702 8.2

Industries: The reported wage and salary employment distribution for the Southeast Texas region by major industry sector for 1st Quarter 2001 is as follows:

Industry 1st Qtr. 2001
Employment
Area
Percent
Statewide
Percent
Agriculture 1,678 0.9 1.2
Mining 1,447 0.7 1.7
Construction 21,143 10.8 6.0
Durable-Manuf. 12,714 6.5 7.1
Non-Durable Manuf. 17,130 8.7 4.5
Transportation 5,614 2.9 3.8
Comm. & Utilities 3,746 1.9 2.5
Wholesale Trade 6,152 3.1 5.7
Retail Trade 38,299 19.5 18.4
Finance, Ins., Real Es. 6,304 3.2 5.5
Services 65,153 33.3 36.7
Government 16,534 8.4 6.8


Occupations: The best source of occupational information at the county level is from the 2000 Census. The total number of persons 16 years of age or older who were employed in WOrkforce for Southeast Texas during the 2000 Census was 219,650. The following presents a table of those employed by occupational categories for this region compared to statewide percentages:

Occupational Categories Count Area
Percent
Statewide
Percent
Mgmt., Professional Occs. 56,834 25.9 33.3
Service Occupations 35,418 16.1 14.6
Sales and Office Occupations 55,645 25.3 27.2
Farming/Fishing/Forestry Occs. 1,818 0.8 0.7
Constr., Extraction Occs. 31,874 14.5 10.9
Production, Transport. Occs. 38,061 17.3 13.2